Spesifikasi PT SARANA COUPLING Coupling Mst Nbk MINIATURE COUPLING NBK
Kopling mesin
PT SARANA TEKNIK COUPLING NBK MST
EMAIL : SARANAGROUP @CBN.NET.ID
SUNTER - JAKARTA UTARA
ATTN MR IVAN
KAMI MENJUAL PRODUK Coupling Mst Nbk DI INDONESIA
As in the table below, the clamping types MST-C and MSTS-C have different slip torque according to the bore diameter. Take care during selection.
Unit : N・m
Part Number | Bore Diameter (mm) |
---|
4 | 4.5 | 5 | 6 | 6.35 | 7 | 8 | 9.525 | 10 | 11 | 12 | 14 | 15 | 16 |
---|
MST-25C | | | 3 | 3.6 | | | | | | | | | | |
---|
MST-32C | | | | | | | 4.1 | 7.3 | | | | | | |
---|
MST-40C | | | | | | | 7.1 | | | | 14 | 17 | 20 | 24 |
---|
MST-63C | | | | | | | | | | | | 59 | | 63 |
---|
MSTS-12C | 0.4 | 0.5 | | | | | | | | | | | | |
---|
MSTS-16C | | 0.7 | 0.8 | | | | | | | | | | | |
---|
MSTS-20C | | | 1.2 | 1.7 | 1.7 | 1.7 | | | | | | | | |
---|
MSTS-25C | | | 0.7 | 0.7 | 0.9 | | 1.7 | 3.8 | | | | | | |
---|
MSTS-32C | | | | | | | 1.2 | 2.1 | 2.7 | 2.9 | 5.9 | | | |
---|
MSTS-40C | | | | | | | 8.7 | | | | 12 | 12 | 14 | |
---|
MSTS-50C | | | | | | | | | | | 22 | 28 | | |
---|
MSTS-63C | | | | | | | | | | | | 28 | | 49 |
---|
These are test values based on the conditions of shaft dimensional allowance: h7, hardness: 34-40 HRC, and screw tightening torque of the values described in MST-CMSTS-C dimension tables. They are not guaranteed values.
Slip torque changes with usage conditions. Carry out tests under conditions similar to actual conditions in advance.
Jaminan Barang Asli Dan Baru.